Previous Thread
Next Thread
Print Thread
Rate This Thread
Hop To
Page 1 of 2 1 2
#4481435 - 07/04/19 06:38 PM 6.4 earthquake CA, USA desert  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
California USA 6.4 earthquake in the desert.
..followed by a 7.1 last night

Its way out there in Ridgecrest / China Lake area, its not a very populated area, about 100+ miles from Los Angeles so probably little damage. No real reports of damage so far.

I felt it here in San Diego though just mild roll.

There's a bunch of smaller quakes, still continuing but that's not unusual.

Some links;

http://scedc.caltech.edu/recent/index.html

http://scedc.caltech.edu/recent/Quakes/quakes0.html

https://earthquake.usgs.gov/earthquakes/map/


Last edited by FsFOOT; 07/06/19 07:20 PM.
Inline advert (2nd and 3rd post)

#4481438 - 07/04/19 06:51 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
Still feeling a few small rolls here still. from the > 4. aftershocks

#4481439 - 07/04/19 06:52 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Jan 2001
Posts: 8,932
ArgonV Offline
Hotshot
ArgonV  Offline
Hotshot

Joined: Jan 2001
Posts: 8,932
College Station, Texas, USA
Something must be up underground, they had a volcano erupt on an island off of Sicily yesterday.


"Go Fly A Kite!"
-Jason R.
FS-WWI Project Leader
FS-WWI Plane Pack Site

Intel i9 10900k
Gigabyte Z490 Aorus Elite AC
64GB Corsair DDR4 2933 Vengeance RGB Pro
AMD XFX 7900 XTX Merc310 Black Edition
LG UltraGear 38GN95B-B 38" monitor
Corsair HX1200 PSU
1TB EVO 980 Pro M.2 PCIe x4 SSD
2TB EVO 980 Pro M.2 PCIe x4 SSD
Two 2TB EVO 860 SSDs
Sound Blaster ZxR
Win 10 x64 Pro
HOTAS Cougar #4069 w/Uber II Nxt mod #284 & UTM bushings
#4481441 - 07/04/19 07:07 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
From a wider point of view an earlier earthquake is actually fairly concerning: M 6.2 - 196km WSW of Bella Bella, Canada
It did nothing, since offshore, but it could have made tsunami if it had been a bit bigger.

#4481443 - 07/04/19 07:13 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
I saw some news of a Supermarket in Ridgecrest just stuff off the shelves so doubtful there is any widespread damage from the look of it. ALthough there are reports of some 20 emergency responds so far no other details.

#4481448 - 07/04/19 08:08 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
Nothing too major, few reports now:

UPDATE 12:47 p.m.: Temporary shelters have been set up in Ridgecrest at the Walmart at 201 E. Bowman Road and the Kerr McGee Center at 100 W. California Ave.

RIDGECREST, Calif. (KGET) — A magnitude 6.4 earthquake Thursday morning left thousands without power, caused several fires and resulted in the evacuation of Ridgecrest Regional Hospital and several apartment buildings.

The quake struck at 10:33 a.m. about 11 miles northeast of Ridgecrest, according to the U.S. Geological Survey.

It was felt in Bakersfield minutes later, where shaking lasted several seconds. Reports also came in of the quake being felt in Los Angeles, San Diego and Las Vegas.

Kern County firefighters said around 11 a.m. they were handling a couple dozen incidents ranging from structure fires to medical assistance in and around Ridgecrest. Urban search and rescue teams were also responding.

“Surveys still continue to inspect critical infrastructure including safety of highway passes through area canyons,” firefighters said.

Firefighters later said a survey of Highway 178 through the canyon showed it to be clear.

Shortly before noon, sheriff’s officials said deputies were assisting Ridgecrest police and firefighters, and a helicopter was en route to assess the area.

California City police were urging residents to stay off their phones and free up lines for emergency use only.

Supervisor Mick Gleason said he spoke with Ridgecrest Mayor Peggy Breeden after the quake. Things on the ground are “OK,” she told him, and emergency response crews from various agencies were conducting building checks and checking for injuries.

Congressman Kevin McCarthy tweeted he was working with state and local officials to assess the damage and provide any support and resources that are needed.

“THANK YOU to the many first responders who are already on the scene,” McCarthy wrote.

Thousands of people took to social media in the minutes following the quake.

“Felt that here in Ventura,” wrote Tim Connor on Facebook. “My buddy’s truck was shaking while we were leaning on it.”

“Felt it here in Vegas, pendulum in grandfather clock bouncing off sides, patio sliding door swaying,” wrote Julie Graff Dehner. “Yep, it must have been strong.”

And Sharyl Cox Dennison, a Ridgecrest resident, said, “That was the worst one I have felt.”

The 6.6 quake was followed by dozens of smaller ones in the area, according to the survey’s website.

#4481451 - 07/04/19 08:30 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
Holding as is with some >4. aftershocks still in the area. Also a 4.1 across the border near Mexicali, but that's not that unusual.


map 2.0 2019/07/04 13:24:24 35.744N 117.541W 1.6 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.5 2019/07/04 13:23:58 35.658N 117.562W 4.4 11 km ( 7 mi) ENE of Ridgecrest, CA
MAP 3.4 2019/07/04 13:23:09 35.640N 117.600W 9.9 7 km ( 4 mi) ENE of Ridgecrest, CA
map 2.1 2019/07/04 13:20:09 35.681N 117.504W 3.8 13 km ( 8 mi) SW of Searles Valley, CA
map 1.8 2019/07/04 13:19:13 35.576N 117.633W 3.2 6 km ( 4 mi) SE of Ridgecrest, CA
MAP 3.1 2019/07/04 13:17:36 35.700N 117.484W 1.0 10 km ( 6 mi) SW of Searles Valley, CA
map 2.7 2019/07/04 13:15:15 34.394N 117.004W -0.2 6 km ( 4 mi) SSW of Lucerne Valley, CA
MAP 4.0 2019/07/04 13:14:50 35.699N 117.513W 2.0 12 km ( 8 mi) SW of Searles Valley, CA
map 1.7 2019/07/04 13:13:29 35.584N 117.617W 4.5 7 km ( 4 mi) SE of Ridgecrest, CA
map 1.4 2019/07/04 13:13:06 35.605N 117.603W 1.8 7 km ( 4 mi) ESE of Ridgecrest, CA
map 2.6 2019/07/04 13:11:31 35.683N 117.505W 1.7 13 km ( 8 mi) SW of Searles Valley, CA
map 1.9 2019/07/04 13:09:44 35.718N 117.528W 1.4 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.4 2019/07/04 13:07:58 35.682N 117.523W 4.9 14 km ( 9 mi) SW of Searles Valley, CA
MAP 3.4 2019/07/04 13:06:08 35.698N 117.488W 8.8 11 km ( 7 mi) SW of Searles Valley, CA
map 2.0 2019/07/04 13:05:30 35.709N 117.513W 8.6 12 km ( 7 mi) WSW of Searles Valley, CA
map 2.6 2019/07/04 13:04:15 35.705N 117.487W 1.2 10 km ( 6 mi) SW of Searles Valley, CA
map 2.5 2019/07/04 13:01:32 35.678N 117.590W 4.8 10 km ( 6 mi) NE of Ridgecrest, CA
map 2.0 2019/07/04 12:59:43 35.659N 117.524W 2.1 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.7 2019/07/04 12:58:00 35.713N 117.556W 0.2 15 km ( 9 mi) NE of Ridgecrest, CA
MAP 4.3 2019/07/04 12:56:11 36.433N 117.145W 25.5 19 km (12 mi) S of Stovepipe Wells, CA
MAP 4.1 2019/07/04 12:56:08 32.167N 115.144W 24.5 7 km ( 4 mi) SSE of Alberto Oviedo Mota, B.C., MX
map 1.8 2019/07/04 12:55:51 35.723N 117.559W 0.6 15 km ( 9 mi) WSW of Searles Valley, CA
map 0.6 2019/07/04 12:55:05 38.807N 122.802W 2.4 5 km ( 3 mi) NW of The Geysers, CA
map 2.5 2019/07/04 12:53:43 35.713N 117.530W 3.0 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.5 2019/07/04 12:53:18 35.660N 117.525W 2.5 14 km ( 9 mi) ENE of Ridgecrest, CA
MAP 3.0 2019/07/04 12:52:13 35.609N 117.590W 4.8 8 km ( 5 mi) E of Ridgecrest, CA
MAP 3.3 2019/07/04 12:51:16 35.709N 117.557W 0.3 15 km ( 9 mi) NE of Ridgecrest, CA
map 1.7 2019/07/04 12:51:06 35.621N 117.602W 1.9 7 km ( 4 mi) E of Ridgecrest, CA
MAP 3.2 2019/07/04 12:49:04 35.683N 117.492W -0.2 12 km ( 8 mi) SW of Searles Valley, CA
map 2.0 2019/07/04 12:48:42 35.624N 117.595W 9.2 7 km ( 5 mi) E of Ridgecrest, CA
map 2.5 2019/07/04 12:47:39 35.751N 117.546W 12.7 13 km ( 8 mi) W of Searles Valley, CA
map 0.9 2019/07/04 12:46:51 38.860N 122.806W 1.3 8 km ( 5 mi) WNW of Cobb, CA
map 2.1 2019/07/04 12:46:45 35.607N 117.587W 5.7 8 km ( 5 mi) E of Ridgecrest, CA
map 1.9 2019/07/04 12:45:13 35.577N 117.634W 2.2 6 km ( 4 mi) SE of Ridgecrest, CA
map 2.2 2019/07/04 12:41:51 35.532N 117.579W 0.2 13 km ( 8 mi) SE of Ridgecrest, CA
map 2.7 2019/07/04 12:40:29 35.656N 117.516W 1.8 15 km ( 9 mi) ENE of Ridgecrest, CA
map 1.8 2019/07/04 12:38:22 35.705N 117.503W 2.7 11 km ( 7 mi) SW of Searles Valley, CA
map 0.6 2019/07/04 12:37:10 38.834N 122.793W 1.7 6 km ( 4 mi) WNW of Cobb, CA
map 2.2 2019/07/04 12:35:01 35.731N 117.538W 2.7 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.1 2019/07/04 12:34:52 35.612N 117.563W 9.1 10 km ( 6 mi) E of Ridgecrest, CA
map 2.4 2019/07/04 12:34:07 35.603N 117.604W 3.9 7 km ( 4 mi) ESE of Ridgecrest, CA
map 2.2 2019/07/04 12:33:21 35.673N 117.522W 8.4 15 km ( 9 mi) SW of Searles Valley, CA
map 2.2 2019/07/04 12:33:01 35.674N 117.451W 9.4 11 km ( 7 mi) SSW of Searles Valley, CA
map 1.5 2019/07/04 12:31:51 35.674N 117.280W 20.5 13 km ( 8 mi) SE of Trona, CA
map 2.8 2019/07/04 12:27:18 35.670N 117.480W 6.2 13 km ( 8 mi) SSW of Searles Valley, CA
map 2.3 2019/07/04 12:26:58 35.717N 117.535W 0.1 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.7 2019/07/04 12:26:20 35.709N 117.483W 1.4 10 km ( 6 mi) SW of Searles Valley, CA
MAP 4.5 2019/07/04 12:21:32 35.671N 117.480W 3.0 13 km ( 8 mi) SSW of Searles Valley, CA
MAP 3.2 2019/07/04 12:17:51 35.691N 117.512W 1.0 13 km ( 8 mi) SW of Searles Valley, CA
map 2.5 2019/07/04 12:16:57 35.698N 117.527W 2.1 14 km ( 8 mi) SW of Searles Valley, CA
map 2.5 2019/07/04 12:16:06 35.721N 117.567W 0.1 15 km ( 9 mi) NE of Ridgecrest, CA
map 0.6 2019/07/04 12:15:01 38.826N 122.854W 1.6 10 km ( 6 mi) WNW of The Geysers, CA
MAP 3.0 2019/07/04 12:14:59 35.653N 117.539W 1.6 13 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.3 2019/07/04 12:10:19 35.694N 117.494W 1.0 12 km ( 7 mi) SW of Searles Valley, CA
map 1.9 2019/07/04 12:09:55 35.724N 117.546W 1.4 14 km ( 8 mi) WSW of Searles Valley, CA
map 1.5 2019/07/04 12:08:28 35.617N 117.609W 2.7 6 km ( 4 mi) E of Ridgecrest, CA
map 1.8 2019/07/04 12:05:34 35.647N 117.553W 1.9 11 km ( 7 mi) ENE of Ridgecrest, CA
map 2.0 2019/07/04 12:04:57 35.701N 117.509W 2.9 12 km ( 7 mi) SW of Searles Valley, CA
map 2.4 2019/07/04 12:03:39 35.719N 117.528W 2.3 12 km ( 8 mi) WSW of Searles Valley, CA
map 2.6 2019/07/04 12:02:24 35.645N 117.537W 0.0 13 km ( 8 mi) ENE of Ridgecrest, CA
map 2.3 2019/07/04 12:02:23 35.741N 117.546W 0.6 13 km ( 8 mi) WSW of Searles Valley, CA
MAP 3.0 2019/07/04 12:01:10 35.710N 117.562W -0.1 14 km ( 9 mi) NE of Ridgecrest, CA
MAP 3.2 2019/07/04 12:00:09 35.710N 117.556W 0.1 15 km ( 9 mi) NE of Ridgecrest, CA
map 2.5 2019/07/04 11:59:54 35.717N 117.554W 0.1 15 km ( 9 mi) WSW of Searles Valley, CA
map 2.4 2019/07/04 11:59:38 35.610N 117.617W 1.1 5 km ( 3 mi) ESE of Ridgecrest, CA
map 2.9 2019/07/04 11:58:07 35.727N 117.565W 0.1 15 km ( 9 mi) WSW of Searles Valley, CA
MAP 4.6 2019/07/04 11:56:06 35.718N 117.562W 0.2 15 km ( 9 mi) NE of Ridgecrest, CA
map 2.9 2019/07/04 11:55:27 35.673N 117.487W 8.8 13 km ( 8 mi) SW of Searles Valley, CA
MAP 3.9 2019/07/04 11:54:13 35.599N 117.602W 2.3 7 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.3 2019/07/04 11:53:27 35.728N 117.564W 1.6 15 km ( 9 mi) WSW of Searles Valley, CA
map 2.9 2019/07/04 11:52:56 35.741N 117.561W 0.2 14 km ( 9 mi) WSW of Searles Valley, CA
map 2.8 2019/07/04 11:52:13 35.654N 117.540W 0.9 13 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.6 2019/07/04 11:50:16 35.676N 117.500W 0.9 13 km ( 8 mi) SW of Searles Valley, CA
map 2.7 2019/07/04 11:50:07 35.641N 117.563W 8.9 10 km ( 7 mi) ENE of Ridgecrest, CA
MAP 4.3 2019/07/04 11:47:06 35.675N 117.489W 7.0 13 km ( 8 mi) SW of Searles Valley, CA
map 1.9 2019/07/04 11:45:41 35.644N 117.543W 1.1 12 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.0 2019/07/04 11:44:24 35.719N 117.563W -0.1 15 km ( 9 mi) NE of Ridgecrest, CA
map 2.0 2019/07/04 11:44:09 35.608N 117.614W 1.3 6 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.2 2019/07/04 11:41:14 35.675N 117.515W 1.7 14 km ( 9 mi) SW of Searles Valley, CA
MAP 4.6 2019/07/04 11:39:44 35.604N 117.602W 1.2 7 km ( 4 mi) ESE of Ridgecrest, CA
map 2.7 2019/07/04 11:38:45 35.705N 117.497W 4.0 11 km ( 7 mi) SW of Searles Valley, CA
map 2.6 2019/07/04 11:37:31 35.720N 117.572W 1.3 14 km ( 9 mi) NE of Ridgecrest, CA
map 2.4 2019/07/04 11:36:50 35.684N 117.504W 2.9 13 km ( 8 mi) SW of Searles Valley, CA
map 2.5 2019/07/04 11:35:44 35.721N 117.566W 0.2 15 km ( 9 mi) NE of Ridgecrest, CA
map 2.4 2019/07/04 11:35:18 35.637N 117.555W 4.4 11 km ( 7 mi) E of Ridgecrest, CA
map 2.5 2019/07/04 11:34:04 35.648N 117.546W 1.0 12 km ( 8 mi) ENE of Ridgecrest, CA
map 2.0 2019/07/04 11:33:47 35.682N 117.500W 2.5 13 km ( 8 mi) SW of Searles Valley, CA
MAP 3.9 2019/07/04 11:28:43 35.666N 117.572W 4.0 11 km ( 7 mi) ENE of Ridgecrest, CA
MAP 4.1 2019/07/04 11:27:59 35.743N 117.556W 1.4 14 km ( 9 mi) W of Searles Valley, CA
MAP 3.3 2019/07/04 11:27:26 35.674N 117.518W 1.6 15 km ( 9 mi) SW of Searles Valley, CA
MAP 3.1 2019/07/04 11:26:03 35.665N 117.526W 1.2 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.3 2019/07/04 11:25:30 35.629N 117.623W 1.6 5 km ( 3 mi) E of Ridgecrest, CA
map 2.6 2019/07/04 11:21:25 35.679N 117.517W 2.0 14 km ( 9 mi) SW of Searles Valley, CA
MAP 3.3 2019/07/04 11:18:45 35.638N 117.614W 6.0 6 km ( 4 mi) ENE of Ridgecrest, CA
map 2.3 2019/07/04 11:17:56 35.731N 117.539W 3.6 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.9 2019/07/04 11:17:15 35.717N 117.546W 1.4 14 km ( 9 mi) WSW of Searles Valley, CA
MAP 3.0 2019/07/04 11:16:33 35.723N 117.540W 1.2 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.1 2019/07/04 11:16:04 35.693N 117.489W 10.0 11 km ( 7 mi) SW of Searles Valley, CA
MAP 3.4 2019/07/04 11:12:51 35.668N 117.568W 2.6 11 km ( 7 mi) ENE of Ridgecrest, CA
map 2.8 2019/07/04 11:11:22 35.604N 117.609W 2.0 6 km ( 4 mi) ESE of Ridgecrest, CA
MAP 3.5 2019/07/04 11:10:32 35.659N 117.538W 8.5 13 km ( 8 mi) ENE of Ridgecrest, CA
MAP 3.5 2019/07/04 11:08:33 35.667N 117.510W 1.8 15 km ( 9 mi) SW of Searles Valley, CA
MAP 3.5 2019/07/04 11:07:09 35.600N 117.623W -0.4 5 km ( 3 mi) ESE of Ridgecrest, CA
MAP 3.8 2019/07/04 11:06:16 35.660N 117.528W 1.2 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.8 2019/07/04 11:05:41 35.714N 117.532W 0.3 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.7 2019/07/04 11:02:54 35.611N 117.592W 1.3 8 km ( 5 mi) E of Ridgecrest, CA
map 2.4 2019/07/04 11:02:36 35.730N 117.558W 1.9 15 km ( 9 mi) WSW of Searles Valley, CA
map 2.7 2019/07/04 11:00:40 35.630N 117.569W 1.0 10 km ( 6 mi) E of Ridgecrest, CA
MAP 3.3 2019/07/04 10:58:02 35.701N 117.517W 2.8 13 km ( 8 mi) SW of Searles Valley, CA
map 2.9 2019/07/04 10:57:31 35.661N 117.525W 1.4 14 km ( 9 mi) ENE of Ridgecrest, CA
map 2.9 2019/07/04 10:52:41 35.719N 117.540W 1.4 13 km ( 8 mi) WSW of Searles Valley, CA
MAP 3.4 2019/07/04 10:51:46 35.691N 117.539W 0.2 15 km ( 9 mi) ENE of Ridgecrest, CA
MAP 3.4 2019/07/04 10:46:50 35.639N 117.619W 7.6 6 km ( 3 mi) ENE of Ridgecrest, CA
MAP 3.4 2019/07/04 10:46:03 35.641N 117.610W 10.2 6 km ( 4 mi) ENE of Ridgecrest, CA
MAP 3.9 2019/07/04 10:44:32 35.683N 117.512W 1.0 14 km ( 8 mi) SW of Searles Valley, CA
map 1.1 2019/07/04 10:44:05 38.821N 122.812W 1.5 7 km ( 4 mi) NW of The Geysers, CA
MAP 3.6 2019/07/04 10:43:29 35.658N 117.554W 1.3 12 km ( 7 mi) ENE of Ridgecrest, CA
MAP 3.3 2019/07/04 10:42:53 35.729N 117.560W 1.8 15 km ( 9 mi) WSW of Searles Valley, CA
MAP 4.1 2019/07/04 10:40:18 35.706N 117.522W 2.6 13 km ( 8 mi) WSW of Searles Valley, CA
MAP 3.8 2019/07/04 10:40:02 35.723N 117.576W 3.1 15 km ( 9 mi) NE of Ridgecrest, CA
MAP 3.8 2019/07/04 10:39:35 35.623N 117.579W 12.2 9 km ( 5 mi) E of Ridgecrest, CA
MAP 3.5 2019/07/04 10:38:47 35.621N 117.578W 8.4 9 km ( 5 mi) E of Ridgecrest, CA
MAP 3.9 2019/07/04 10:37:55 35.742N 117.553W 4.2 14 km ( 9 mi) WSW of Searles Valley, CA
MAP 3.0 2019/07/04 10:37:25 35.678N 117.453W 15.8 11 km ( 7 mi) SSW of Searles Valley, CA
MAP 4.5 2019/07/04 10:35:01 35.644N 117.567W 4.6 10 km ( 6 mi) ENE of Ridgecrest, CA
map 1.0 2019/07/04 10:34:33 38.835N 122.812W 1.6 8 km ( 5 mi) W of Cobb, CA
MAP 6.4 2019/07/04 10:33:49 35.705N 117.506W 10.7 12 km ( 7 mi) SW of Searles Valley, CA

#4481459 - 07/04/19 09:01 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Oct 1999
Posts: 15,786
Haggart Offline
I Fought Diablo
Haggart  Offline
I Fought Diablo
Veteran

Joined: Oct 1999
Posts: 15,786
The Lone Star State
Aftershocks continue ..... 85 now


"everything lives by a law, a central balance sustains all"
#4481471 - 07/04/19 11:04 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Jan 2001
Posts: 1,922
Marc Offline
Member
Marc  Offline
Member

Joined: Jan 2001
Posts: 1,922
Corona, California
In Corona we didn't feel a thing and yet they felt it in San Diego. The big one is coming

Marc..


HP-Compaq-8100-Elite-SFF-Intel-Core-i5-660-3-33GHz-8GB-250GB-Windows7, GTX1050 -X45+Rudder Pedals, Playseat Challenge
#4481719 - 07/06/19 06:09 AM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Jan 2001
Posts: 1,922
Marc Offline
Member
Marc  Offline
Member

Joined: Jan 2001
Posts: 1,922
Corona, California
I sure felt this 7.1 this evening eek

Marc..

Last edited by Marc; 07/06/19 06:10 AM.

HP-Compaq-8100-Elite-SFF-Intel-Core-i5-660-3-33GHz-8GB-250GB-Windows7, GTX1050 -X45+Rudder Pedals, Playseat Challenge
#4481721 - 07/06/19 07:26 AM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Dec 2015
Posts: 602
FsFOOT Offline
Member
FsFOOT  Offline
Member

Joined: Dec 2015
Posts: 602
7.1 right after a 5 and aftershocks continue. see the http://scedc.caltech.edu/recent/Quakes/quakes0.html page quoted below. refreshing that page shows latest or
https://earthquake.usgs.gov/earthquakes/map/

Strangely I didn't know it as I was asleep. I wondered why I woke up.

Purported to be a intersection of 2 previously unknown faults. And s growing fault I briefly heard on news. Here's a pic from the

This definately puts me on alert. I will be sleeping lightly!

http://scedc.caltech.edu/recent/index.html

http://scedc.caltech.edu/recent/Quakes/quakes0.html

https://earthquake.usgs.gov/earthquakes/map/

more links


http://www.seismolab.caltech.edu/earthquakes.html

https://www.cisn.org/

https://www.cisn.org/map/index.html

https://www.cisn.org/shakemap/sc/shake/

https://strongmotioncenter.org/

https://strongmotioncenter.org/shake/

https://strongmotioncenter.org/shake/links.html


Code
 edited
2019/07/05 23:33:09

[color:red]MAP 5.4 2019/07/05 20:23:50 35.800N 117.605W 12.4   19 km (12 mi) W   of Searles Valley, CA[/color]
MAP 4.6 2019/07/05 20:22:03 35.922N 117.726W  9.1   16 km (10 mi) E   of Little Lake, CA
[color:red]MAP 7.1 2019/07/05 20:19:52 35.766N 117.605W 17.0   17 km (11 mi) NNE of Ridgecrest, CA[/color]
[color:red]MAP 5.0 2019/07/05 20:16:32 35.725N 117.553W -1.0   14 km ( 9 mi) WSW of Searles Valley, CA[/color]



This map shows the quakes and geography best I think: https://www.cisn.org/map/index.html

You can see very close to China Lake. I've been to the area, its actually a huge valley off the Sierras very panaramic view with the 'Panamint mtns' in the background
looks like a movie or even another planet at times.
-------------------
updates here;


recent earthquakes
all earthquakes


Earthquakes recorded for the last week (168 hours). Times are local (PST or PDT). The most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map displaying the earthquake. Click on an event "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km


map 2.8 2019/07/06 03:19:58 35.878N 117.692W 2.5 20 km (13 mi) ESE of Little Lake, CA
map 2.9 2019/07/06 03:19:18 35.882N 117.716W 6.0 18 km (11 mi) ESE of Little Lake, CA
map 2.3 2019/07/06 03:17:32 35.913N 117.733W 4.8 16 km (10 mi) E of Little Lake, CA
map 2.5 2019/07/06 03:16:54 35.568N 117.393W 4.7 22 km (14 mi) S of Trona, CA
map 2.6 2019/07/06 03:16:07 35.650N 117.457W -0.1 14 km ( 9 mi) SSW of Searles Valley, CA
map 2.8 2019/07/06 03:15:01 35.618N 117.440W 3.7 17 km (11 mi) S of Searles Valley, CA
map 2.3 2019/07/06 03:14:02 35.767N 117.600W 6.0 18 km (11 mi) NNE of Ridgecrest, CA
map 2.1 2019/07/06 03:13:39 35.689N 117.521W 2.6 14 km ( 9 mi) SW of Searles Valley, CA
map 2.4 2019/07/06 03:12:54 35.881N 117.713W 5.2 19 km (12 mi) ESE of Little Lake, CA
map 2.7 2019/07/06 03:11:00 35.898N 117.721W 5.5 17 km (11 mi) ESE of Little Lake, CA
map 2.7 2019/07/06 03:10:20 35.901N 117.728W 3.1 17 km (10 mi) ESE of Little Lake, CA
MAP 3.5 2019/07/06 03:09:18 35.570N 117.520W 8.9 15 km ( 9 mi) ESE of Ridgecrest, CA
map 2.2 2019/07/06 03:09:04 35.896N 117.739W 5.0 16 km (10 mi) ESE of Little Lake, CA
MAP 3.0 2019/07/06 03:08:27 35.790N 117.617W 8.5 19 km (12 mi) W of Searles Valley, CA
MAP 3.2 2019/07/06 03:08:02 35.854N 117.680W 8.5 22 km (14 mi) ESE of Little Lake, CA
map 2.7 2019/07/06 03:07:57 35.890N 117.597W -0.1 22 km (14 mi) NW of Searles Valley, CA
map 2.7 2019/07/06 03:07:28 35.930N 117.717W 0.5 17 km (11 mi) E of Little Lake, CA
map 2.0 2019/07/06 03:07:02 35.132N 117.796W 3.6 17 km (11 mi) E of California City, CA
MAP 3.4 2019/07/06 03:05:32 35.898N 117.729W 2.7 17 km (10 mi) ESE of Little Lake, CA
MAP 3.1 2019/07/06 03:05:20 35.672N 117.543W 4.1 13 km ( 8 mi) ENE of Ridgecrest, CA
map 2.4 2019/07/06 03:05:03 35.718N 117.538W 12.7 13 km ( 8 mi) WSW of Searles Valley, CA
map 2.7 2019/07/06 03:04:32 35.739N 117.572W 2.3 15 km (10 mi) WSW of Searles Valley, CA
MAP 3.0 2019/07/06 03:03:22 35.651N 117.454W 2.7 14 km ( 9 mi) SSW of Searles Valley, CA
map 2.4 2019/07/06 03:03:16 35.932N 117.726W 4.1 16 km (10 mi) E of Little Lake, CA
MAP 3.2 2019/07/06 03:02:37 35.728N 117.599W 7.7 14 km ( 9 mi) NNE of Ridgecrest, CA
map 2.9 2019/07/06 03:01:10 35.925N 117.710W 3.6 18 km (11 mi) E of Little Lake, CA
MAP 3.8 2019/07/06 02:59:26 35.877N 117.708W 5.9 19 km (12 mi) ESE of Little Lake, CA

most recent map: http://scedc.caltech.edu/recent/index.html

comment:

Everytime im about to go to sleep it cranks up again,,,!

well it seems taper off a bit im signing out here for the night. goodluck!
ps. constant updates also at https://earthquake.usgs.gov/earthquakes/map/


older:
Magnitude: 4.0
Time (Local): 07/06/2019 2:00 am PDT
Time (UTC): 07/06/2019 09:00 am UTC
Depth (km): -1.0
5km SSE of Edwards Air Force Base, CA

Last edited by FsFOOT; 07/06/19 10:23 AM. Reason: updates here;
#4481756 - 07/06/19 11:48 AM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Sep 2001
Posts: 24,712
Dart Offline
Measured in Llamathrusts
Dart  Offline
Measured in Llamathrusts
Lifer

Joined: Sep 2001
Posts: 24,712
Alabaster, AL USA
This is a good thing, as it relieved the stresses of the plates out there in the boonies, and inland.

The warning signs for The Big One will be zero earthquakes for a good ten or twenty years.


The opinions of this poster are largely based on facts and portray a possible version of the actual events.

More dumb stuff at http://www.darts-page.com

From Laser:
"The forum is the place where combat (real time) flight simulator fans come to play turn based strategy combat."
#4481775 - 07/06/19 02:13 PM Re: 6.4 earthquake CA, USA desert [Re: FsFOOT]  
Joined: Jun 2002
Posts: 5,555
VF9_Longbow Offline
Hotshot
VF9_Longbow  Offline
Hotshot

Joined: Jun 2002
Posts: 5,555
Tokyo, Japan
