Previous Thread
Next Thread
Print Thread
Rate This Thread
Hop To
#4039665 - 11/23/14 04:46 AM TBD Devastator as human controlled aircraft  
Joined: Aug 2001
Posts: 1,291
Major Dragon Offline
Member
Major Dragon  Offline
Member

Joined: Aug 2001
Posts: 1,291
I built a mission flying the TBD. flies great, looks great. But when I put a flight on the deck of a carrier the AI-controlled TBDs do not take off. Doesn't matter if I am in the lead aircraft or another.

I have built 100s of missons and never run across this before.

I am flying v4.12.2m HSFX 7.0.3

Anyone have an idea. With the TBD now available and am writing into all my early 1942 missions as both AI and human controlled.

Thanks for any help.

Dragon

Inline advert (2nd and 3rd post)

#4039699 - 11/23/14 08:20 AM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Jun 2004
Posts: 3,318
rollnloop. Offline
Senior Member
rollnloop.  Offline
Senior Member

Joined: Jun 2004
Posts: 3,318
France
I just checked in the FMB, flew my plane with and without auto pilot, my AI buddies took off alright.

Thanks for your missions series, I flew some with my squadmates and had great fun. I edited myself a few for our own use with the TBD, no problem found. I hope you'll have good use of new mod maps too for some of the old missions. Thanks again for the fun cheers

Here's my basic mission test, HSFX 7.03:

Quote:
[MAIN]
MAP Midway/load.ini
TIME 12.000002
CloudType 0
CloudHeight 1000.0
player UN_NN00
army 1
playerNum 0
[SEASON]
Year 1942
Month 6
Day 15
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 0
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 1
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 100
MDS_Radar_ShipRadar_MinHeight 100
MDS_Radar_ShipRadar_MaxHeight 5000
MDS_Radar_ShipSmallRadar_MaxRange 25
MDS_Radar_ShipSmallRadar_MinHeight 0
MDS_Radar_ShipSmallRadar_MaxHeight 2000
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 2
MDS_Radar_ScoutRadar_DeltaHeight 1500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 5
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 0
MDS_Misc_DespawnAIPlanesAfterLanding 1
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1.0
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
UN_NN00
[UN_NN00]
Planes 4
Skill 1
Class air.TBD1
Fuel 100
weapons torpedo
[UN_NN00_Way]
TAKEOFF -46059.78 107954.31 0 0 0_Chief 0 &0
NORMFLY 49473.63 164061.24 500.00 300.00 &0
[Chiefs]
0_Chief Ships.USSYorktownCV5_42 1 0 2 1.0
[0_Chief_Road]
-35748.24 114019.93 120.00 0 411 13.88888931274414
-35402.79 114221.13 120.00
-35057.35 114422.33 120.00
-34711.91 114623.53 120.00
-34366.46 114824.73 120.00
-34021.02 115025.94 120.00
-33675.57 115227.13 120.00
-33330.13 115428.34 120.00
-32984.69 115629.54 120.00
-32639.24 115830.73 120.00
-32293.80 116031.94 120.00
-31948.35 116233.14 120.00
-31602.91 116434.34 120.00
-31257.46 116635.54 120.00
-30912.02 116836.74 120.00
-30566.58 117037.95 120.00
-30221.13 117239.14 120.00
-29875.69 117440.34 120.00
-29530.24 117641.55 120.00
-29184.80 117842.74 120.00
-28839.36 118043.95 120.00
-28493.91 118245.15 120.00
-28148.47 118446.35 120.00
-27803.02 118647.55 120.00
-27457.58 118848.75 120.00
-27112.14 119049.95 120.00
-26766.69 119251.15 120.00
-26421.25 119452.35 120.00
-26075.80 119653.55 120.00
-25730.36 119854.75 120.00
-25384.92 120055.95 120.00
-25039.47 120257.16 120.00
-24694.03 120458.36 120.00
-24348.58 120659.55 120.00
-24003.14 120860.76 120.00
-23657.70 121061.96 120.00
-23312.25 121263.16 120.00
-22966.81 121464.36 120.00
-22621.36 121665.56 120.00
-22275.92 121866.76 120.00
-21930.47 122067.96 120.00
-21585.03 122269.16 120.00
-21239.59 122470.37 120.00
-20894.14 122671.56 120.00
-20548.70 122872.77 120.00
-20203.25 123073.97 120.00
-19857.81 123275.16 120.00
-19512.37 123476.37 120.00
-19166.92 123677.57 120.00
-18821.48 123878.77 120.00
-18476.03 124079.97 120.00
-18130.59 124281.17 120.00
-17785.15 124482.38 120.00
-17439.70 124683.57 120.00
-17094.26 124884.77 120.00
-16748.81 125085.98 120.00
-16403.37 125287.17 120.00
-16057.93 125488.38 120.00
-15712.48 125689.58 120.00
-15367.04 125890.78 120.00
-15021.59 126091.98 120.00
-14676.15 126293.18 120.00
-14330.71 126494.38 120.00
-13985.26 126695.58 120.00
-13639.82 126896.78 120.00
-13294.37 127097.98 120.00
-12948.93 127299.19 120.00
-12603.48 127500.38 120.00
-12258.04 127701.59 120.00
-11912.60 127902.79 120.00
-11567.15 128103.98 120.00
-11221.71 128305.19 120.00
-10876.26 128506.39 120.00
-10530.82 128707.59 120.00
-10185.38 128908.79 120.00
-9839.93 129109.99 120.00
-9494.49 129311.20 120.00
-9149.04 129512.39 120.00
-8803.60 129713.59 120.00
-8458.16 129914.80 120.00
-8112.71 130115.99 120.00
-7767.27 130317.20 120.00
-7421.82 130518.40 120.00
-7076.38 130719.60 120.00
-6730.94 130920.80 120.00
-6385.49 131122.00 120.00
-6040.05 131323.20 120.00
-5694.60 131524.41 120.00
-5349.16 131725.61 120.00
-5003.71 131926.80 120.00
-4658.27 132128.00 120.00
-4312.83 132329.20 120.00
-3967.38 132530.41 120.00
-3621.94 132731.61 120.00
-3276.49 132932.81 120.00
-2931.05 133134.00 120.00
-2585.61 133335.20 120.00
-2240.16 133536.41 120.00
-1894.72 133737.61 120.00
-1549.27 133938.81 120.00
-1203.83 134140.02 120.00
-858.39 134341.22 120.00
-512.94 134542.41 120.00
-167.50 134743.61 120.00
177.95 134944.81 120.00
523.39 135146.02 120.00
868.83 135347.22 120.00
1214.28 135548.42 120.00
1559.72 135749.63 120.00
1905.17 135950.81 120.00
2250.61 136152.02 120.00
2596.05 136353.22 120.00
2941.50 136554.42 120.00
3286.94 136755.63 120.00
3632.39 136956.83 120.00
3977.83 137158.03 120.00
4323.28 137359.22 120.00
4668.72 137560.42 120.00
5014.16 137761.63 120.00
5359.61 137962.83 120.00
5705.05 138164.03 120.00
6050.50 138365.23 120.00
6395.94 138566.42 120.00
6741.38 138767.63 120.00
7086.83 138968.83 120.00
7432.27 139170.03 120.00
7777.72 139371.23 120.00
8123.16 139572.44 120.00
8468.60 139773.64 120.00
8814.05 139974.83 120.00
9159.49 140176.03 120.00
9504.94 140377.23 120.00
9850.38 140578.44 120.00
10195.83 140779.64 120.00
10541.27 140980.84 120.00
10886.71 141182.05 120.00
11232.16 141383.23 120.00
11577.60 141584.44 120.00
11923.04 141785.64 120.00
12268.49 141986.84 120.00
12613.93 142188.05 120.00
12959.38 142389.25 120.00
13304.82 142590.45 120.00
13650.27 142791.64 120.00
13995.71 142992.84 120.00
14341.15 143194.05 120.00
14686.60 143395.25 120.00
15032.04 143596.45 120.00
15377.49 143797.66 120.00
15722.93 143998.86 120.00
16068.37 144200.05 120.00
16413.82 144401.25 120.00
16759.26 144602.45 120.00
17104.71 144803.66 120.00
17450.15 145004.86 120.00
17795.59 145206.06 120.00
18141.04 145407.25 120.00
18486.48 145608.45 120.00
18831.93 145809.66 120.00
19177.37 146010.86 120.00
19522.81 146212.06 120.00
19868.26 146413.27 120.00
20213.70 146614.47 120.00
20559.15 146815.66 120.00
20904.59 147016.86 120.00
21250.04 147218.06 120.00
21595.48 147419.27 120.00
21940.92 147620.47 120.00
22286.37 147821.67 120.00
22631.81 148022.88 120.00
22977.26 148224.06 120.00
23322.70 148425.27 120.00
23668.14 148626.47 120.00
24013.59 148827.67 120.00
24359.03 149028.88 120.00
24704.48 149230.08 120.00
25049.92 149431.28 120.00
25395.37 149632.47 120.00
25740.81 149833.67 120.00
26086.25 150034.88 120.00
26431.70 150236.08 120.00
26777.14 150437.28 120.00
27122.58 150638.48 120.00
27468.03 150839.67 120.00
27813.47 151040.88 120.00
28158.92 151242.08 120.00
28504.36 151443.28 120.00
28849.80 151644.48 120.00
29195.25 151845.69 120.00
29540.69 152046.89 120.00
29886.14 152248.08 120.00
30231.58 152449.28 120.00
30577.03 152650.48 120.00
30922.47 152851.69 120.00
31267.91 153052.89 120.00
31613.36 153254.09 120.00
31958.80 153455.30 120.00
32304.25 153656.48 120.00
32649.69 153857.69 120.00
32995.13 154058.89 120.00
33340.58 154260.09 120.00
33686.02 154461.30 120.00
34031.46 154662.50 120.00
34376.91 154863.70 120.00
34722.36 155064.89 120.00
35067.80 155266.09 120.00
35413.24 155467.30 120.00
35758.69 155668.50 120.00
36104.13 155869.70 120.00
36449.57 156070.91 120.00
36795.02 156272.11 120.00
37140.46 156473.30 120.00
37485.91 156674.50 120.00
37831.35 156875.70 120.00
38176.80 157076.91 120.00
38522.24 157278.11 120.00
38867.68 157479.31 120.00
39213.13 157680.50 120.00
39558.57 157881.70 120.00
39904.02 158082.91 120.00
40249.46 158284.11 120.00
40594.90 158485.31 120.00
40940.35 158686.52 120.00
41285.79 158887.72 120.00
41631.24 159088.91 120.00
41976.68 159290.11 120.00
42322.12 159491.31 120.00
42667.57 159692.52 120.00
43013.01 159893.72 120.00
43358.46 160094.92 120.00
43703.90 160296.13 120.00
44049.34 160497.31 120.00
44394.79 160698.52 120.00
44740.23 160899.72 120.00
45085.68 161100.92 120.00
45431.12 161302.13 120.00
45776.57 161503.33 120.00
46122.01 161704.53 120.00
46467.45 161905.72 120.00
46812.90 162106.92 120.00
47158.34 162308.13 120.00
47503.79 162509.33 120.00
47849.23 162710.53 120.00
48194.68 162911.73 120.00
48540.12 163112.92 120.00
48885.56 163314.13 120.00
49231.01 163515.33 120.00
49576.45 163716.53 120.00
49921.89 163917.73 120.00
50267.34 164118.94 120.00
50612.78 164320.14 120.00
50958.23 164521.33 120.00
51303.67 164722.53 120.00
51649.11 164923.73 120.00
51994.56 165124.94 120.00
52340.00 165326.14 120.00
52685.45 165527.34 120.00
53030.89 165728.55 120.00
53376.34 165929.73 120.00
53721.78 166130.94 120.00
54067.22 166332.14 120.00
54412.67 166533.34 120.00
54758.11 166734.55 120.00
55103.55 166935.75 120.00
55449.00 167136.95 120.00
55794.45 167338.14 120.00
56139.89 167539.34 120.00
56485.33 167740.55 120.00
56830.78 167941.75 120.00
57176.22 168142.95 120.00
57521.66 168344.16 120.00
57867.11 168545.36 120.00
58212.55 168746.55 120.00
58557.10 168947.75 120.00
58903.44 169148.95 120.00
59248.88 169350.16 120.00
59594.33 169551.36 120.00
59939.77 169752.56 120.00
60285.22 169953.75 120.00
60630.66 170154.95 120.00
60976.11 170356.16 120.00
61321.55 170557.36 120.00
61666.99 170758.56 120.00
62012.44 170959.77 120.00
62357.88 171160.97 120.00
62703.32 171362.16 120.00
63048.77 171563.36 120.00
63394.21 171764.56 120.00
63739.66 171965.77 120.00
64085.10 172166.97 120.00
64430.55 172368.17 120.00
64775.99 172569.38 120.00
65121.43 172770.56 120.00
65466.88 172971.77 120.00
65812.32 173172.97 120.00
66157.77 173374.17 120.00
66503.21 173575.38 120.00
66848.66 173776.58 120.00
67194.10 173977.78 120.00
67539.54 174178.97 120.00
67884.98 174380.17 120.00
68230.43 174581.38 120.00
68575.88 174782.58 120.00
68921.32 174983.78 120.00
69266.77 175184.98 120.00
69612.21 175386.17 120.00
69957.65 175587.38 120.00
70303.09 175788.58 120.00
70648.54 175989.78 120.00
70993.98 176190.98 120.00
71339.43 176392.19 120.00
71684.88 176593.39 120.00
72030.31 176794.58 120.00
72375.76 176995.78 120.00
72721.20 177196.98 120.00
73066.65 177398.19 120.00
73412.09 177599.39 120.00
73757.54 177800.59 120.00
74102.98 178001.80 120.00
74448.42 178202.98 120.00
74793.87 178404.19 120.00
75139.31 178605.39 120.00
75484.76 178806.59 120.00
75830.20 179007.80 120.00
76175.65 179209.00 120.00
76521.09 179410.20 120.00
76866.53 179611.39 120.00
77211.98 179812.59 120.00
77557.42 180013.80 120.00
77902.87 180215.00 120.00
78248.31 180416.20 120.00
78593.75 180617.41 120.00
78939.20 180818.61 120.00
79284.64 181019.80 120.00
79630.09 181221.00 120.00
79975.53 181422.20 120.00
80320.98 181623.41 120.00
80666.41 181824.61 120.00
81011.86 182025.81 120.00
81357.30 182227.00 120.00
81702.75 182428.20 120.00
82048.20 182629.41 120.00
82393.64 182830.61 120.00
82739.09 183031.81 120.00
83084.52 183233.02 120.00
83429.97 183434.22 120.00
83775.41 183635.41 120.00
84120.86 183836.61 120.00
84466.30 184037.81 120.00
84811.75 184239.02 120.00
85157.19 184440.22 120.00
85502.63 184641.42 120.00
85848.08 184842.63 120.00
86193.52 185043.81 120.00
86538.97 185245.02 120.00
86884.41 185446.22 120.00
87229.85 185647.42 120.00
87575.30 185848.63 120.00
87920.74 186049.83 120.00
88266.19 186251.03 120.00
88611.63 186452.22 120.00
88957.08 186653.42 120.00
89302.52 186854.63 120.00
89647.96 187055.83 120.00
89993.41 187257.03 120.00
90338.85 187458.23 120.00
90684.30 187659.42 120.00
91029.74 187860.63 120.00
91375.19 188061.83 120.00
91720.63 188263.03 120.00
92066.07 188464.23 120.00
92411.52 188665.44 120.00
92756.96 188866.64 120.00
93102.41 189067.83 120.00
93447.85 189269.03 120.00
93793.30 189470.23 120.00
94138.73 189671.44 120.00
94484.18 189872.64 120.00
94829.63 190073.84 120.00
95175.07 190275.05 120.00
95520.52 190476.23 120.00
95865.96 190677.44 120.00
96211.40 190878.64 120.00
96556.84 191079.84 120.00
96902.29 191281.05 120.00
97247.73 191482.25 120.00
97593.18 191683.45 120.00
97938.63 191884.64 120.00
98284.06 192085.84 120.00
98629.51 192287.05 120.00
98974.95 192488.25 120.00
99320.40 192689.45 120.00
99665.84 192890.66 120.00
100011.29 193091.86 120.00
100356.73 193293.05 120.00
100702.17 193494.25 120.00
101047.62 193695.45 120.00
101393.06 193896.66 120.00
101738.51 194097.86 120.00
102083.95 194299.06 120.00
102429.40 194500.25 120.00
102774.84 194701.45 120.00
103120.28 194902.66 120.00
103465.73 195103.86 120.00
103811.17 195305.06 120.00
104156.62 195506.27 120.00
104502.06 195707.47 120.00
104847.50 195908.66 120.00
105192.95 196109.86 120.00
105538.39 196311.06 120.00
105883.84 196512.27 120.00 0 193 13.88888931274414
106237.66 196697.08 120.00
106591.49 196881.89 120.00
106945.32 197066.70 120.00
107299.15 197251.52 120.00
107652.98 197436.33 120.00
108006.80 197621.14 120.00
108360.63 197805.95 120.00
108714.45 197990.77 120.00
109068.28 198175.58 120.00
109422.11 198360.38 120.00
109775.94 198545.19 120.00
110129.77 198730.00 120.00
110483.59 198914.81 120.00
110837.42 199099.63 120.00
111191.25 199284.44 120.00
111545.08 199469.25 120.00
111898.91 199654.06 120.00
112252.73 199838.88 120.00
112606.56 200023.69 120.00
112960.38 200208.50 120.00
113314.21 200393.31 120.00
113668.04 200578.13 120.00
114021.87 200762.94 120.00
114375.70 200947.75 120.00
114729.52 201132.56 120.00
115083.35 201317.38 120.00
115437.18 201502.19 120.00
115791.01 201687.00 120.00
116144.84 201871.80 120.00
116498.66 202056.61 120.00
116852.49 202241.42 120.00
117206.31 202426.23 120.00
117560.14 202611.05 120.00
117913.97 202795.86 120.00
118267.80 202980.67 120.00
118621.63 203165.48 120.00
118975.45 203350.30 120.00
119329.28 203535.11 120.00
119683.11 203719.92 120.00
120036.94 203904.73 120.00
120390.77 204089.55 120.00
120744.59 204274.36 120.00
121098.42 204459.17 120.00
121452.25 204643.98 120.00
121806.07 204828.80 120.00
122159.90 205013.61 120.00
122513.73 205198.42 120.00
122867.55 205383.22 120.00
123221.38 205568.03 120.00
123575.21 205752.84 120.00
123929.04 205937.66 120.00
124282.87 206122.47 120.00
124636.70 206307.28 120.00
124990.52 206492.09 120.00
125344.35 206676.91 120.00
125698.18 206861.72 120.00
126052.01 207046.53 120.00
126405.83 207231.34 120.00
126759.66 207416.16 120.00
127113.48 207600.97 120.00
127467.31 207785.78 120.00
127821.14 207970.59 120.00
128174.97 208155.41 120.00
128528.80 208340.22 120.00
128882.63 208525.03 120.00
129236.45 208709.84 120.00
129590.28 208894.66 120.00
129944.11 209079.45 120.00
130297.94 209264.27 120.00
130651.77 209449.08 120.00
131005.59 209633.89 120.00
131359.42 209818.70 120.00
131713.25 210003.52 120.00
132067.08 210188.33 120.00
132420.91 210373.14 120.00
132774.73 210557.95 120.00
133128.55 210742.77 120.00
133482.38 210927.58 120.00
133836.20 211112.39 120.00
134190.03 211297.20 120.00
134543.86 211482.02 120.00
134897.69 211666.83 120.00
135251.52 211851.64 120.00
135605.34 212036.45 120.00
135959.17 212221.27 120.00
136313.00 212406.08 120.00
136666.83 212590.88 120.00
137020.66 212775.69 120.00
137374.48 212960.50 120.00
137728.31 213145.31 120.00
138082.14 213330.13 120.00
138435.97 213514.94 120.00
138789.80 213699.75 120.00
139143.63 213884.56 120.00
139497.45 214069.38 120.00
139851.28 214254.19 120.00
140205.11 214439.00 120.00
140558.94 214623.81 120.00
140912.77 214808.63 120.00
141266.59 214993.44 120.00
141620.42 215178.25 120.00
141974.25 215363.06 120.00
142328.06 215547.88 120.00
142681.89 215732.69 120.00
143035.72 215917.50 120.00
143389.55 216102.30 120.00
143743.38 216287.11 120.00
144097.20 216471.92 120.00
144451.03 216656.73 120.00
144804.86 216841.55 120.00
145158.69 217026.36 120.00
145512.52 217211.17 120.00
145866.34 217395.98 120.00
146220.17 217580.80 120.00
146574.00 217765.61 120.00
146927.83 217950.42 120.00
147281.66 218135.23 120.00
147635.48 218320.05 120.00
147989.31 218504.86 120.00
148343.14 218689.67 120.00
148696.97 218874.48 120.00
149050.80 219059.30 120.00
149404.63 219244.11 120.00
149758.45 219428.92 120.00
150112.28 219613.72 120.00
150466.11 219798.53 120.00
150819.94 219983.34 120.00
151173.75 220168.16 120.00
151527.58 220352.97 120.00
151881.41 220537.78 120.00
152235.23 220722.59 120.00
152589.06 220907.41 120.00
152942.89 221092.22 120.00
153296.72 221277.03 120.00
153650.55 221461.84 120.00
154004.38 221646.66 120.00
154358.20 221831.47 120.00
154712.03 222016.28 120.00
155065.86 222201.09 120.00
155419.69 222385.91 120.00
155773.52 222570.72 120.00
156127.34 222755.53 120.00
156481.17 222940.34 120.00
156835.00 223125.16 120.00
157188.83 223309.95 120.00
157542.66 223494.77 120.00
157896.48 223679.58 120.00
158250.31 223864.39 120.00
158604.14 224049.20 120.00
158957.97 224234.02 120.00
159311.80 224418.83 120.00
159665.63 224603.64 120.00
160019.45 224788.45 120.00
160373.27 224973.27 120.00
160727.09 225158.08 120.00
161080.92 225342.89 120.00
161434.75 225527.70 120.00
161788.58 225712.52 120.00
162142.41 225897.33 120.00
162496.23 226082.14 120.00
162850.06 226266.95 120.00
163203.89 226451.77 120.00
163557.72 226636.58 120.00
163911.55 226821.38 120.00
164265.38 227006.19 120.00
164619.20 227191.00 120.00
164973.03 227375.81 120.00
165326.86 227560.63 120.00
165680.69 227745.44 120.00
166034.52 227930.25 120.00
166388.34 228115.06 120.00
166742.17 228299.88 120.00
167096.00 228484.69 120.00
167449.83 228669.50 120.00
167803.66 228854.31 120.00
168157.48 229039.13 120.00
168511.31 229223.94 120.00
168865.14 229408.75 120.00
169218.97 229593.56 120.00
169572.78 229778.38 120.00
169926.61 229963.19 120.00
170280.44 230148.00 120.00
170634.27 230332.80 120.00
170988.09 230517.61 120.00
171341.92 230702.42 120.00
171695.75 230887.23 120.00
172049.58 231072.05 120.00
172403.41 231256.86 120.00
172757.23 231441.67 120.00
173111.06 231626.48 120.00
173464.89 231811.30 120.00
173818.72 231996.11 120.00
[NStationary]
[Buildings]
[Bridge]
[House]

#4040107 - 11/24/14 04:56 AM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Aug 2001
Posts: 1,291
Major Dragon Offline
Member
Major Dragon  Offline
Member

Joined: Aug 2001
Posts: 1,291
Re-did the mission and this time most, but not all the AI aircraft took off with me. The #3 plane in the second flight and both planes in the third flight stayed on deck and didn't launch. Never had that happen in any mission before. Again, I was flying TDBs.

#4040648 - 11/25/14 02:26 AM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Jun 2004
Posts: 3,318
rollnloop. Offline
Senior Member
rollnloop.  Offline
Senior Member

Joined: Jun 2004
Posts: 3,318
France
That's really weird, any special weather, mod ?

#4040674 - 11/25/14 03:26 AM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Aug 2001
Posts: 1,291
Major Dragon Offline
Member
Major Dragon  Offline
Member

Joined: Aug 2001
Posts: 1,291
Yes weird. Tested taking off from Ford Island and entire flight launched no problem. Tested again launching off CV6 on Kwajalin map. AIs did not launch. Nothing complicated about mission. I had TBDs loaded with MK-13 torpedos.

All I know to do is to keep testing.

Any other ideas are welcome.

Thanks

#4040721 - 11/25/14 05:47 AM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Jan 2005
Posts: 1,537
vpmedia Offline
Member
vpmedia  Offline
Member

Joined: Jan 2005
Posts: 1,537
Hungary
You can do a lot of things: you can try another aircraft, look at your log.lst, maybe hsfx documentation, experiment with catapult mod stuff like [Mods] CatapultAllow=0/1 in conf.ini, hook problems, etc...unfortunately I'm not a HSFX user so I cant help with testing. The best place for this discussion would be the HSFX forum or the HSFX section at SAS1946.com. I still not feel comfortable discussing mods here smile

#4040872 - 11/25/14 02:34 PM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Dec 2001
Posts: 4,840
ricnunes Offline
Senior Member
ricnunes  Offline
Senior Member

Joined: Dec 2001
Posts: 4,840
Portugal
Yes, I also experienced this same problem! This problem is related to the speed of the Carrier in the mission! If the speed of the carrier is set between certain values in a mission the AI TBDs won't take off (from the carrier).
The solution is to manually edit the mission and set the carrier speed so it doesn't fall within those values.

I learned this by reading one of the readme files including in a user made DCG campaign (DCG Carrier Operations 1941-45 v1.3 DBW). This seems to affect all or any mods since (and again) is related to how the AI TBD interacts with the carrier when it's travelling a certain speeds.

In order to give you instructions about how you can solve this issue (and more details about it), I'll post part of the readme file that I mentioned above:

Quote:

NOTE:
When the speed of the carrier lays between 7.3 - 9.4 (Mission file entrys) ca. 26 - 34 km/h has the TBD problems to start from the carrier!
Lays the speed below or above these numbers, all TBDs take off without problems!
DCG creates for carriers, CAs and DDs in .srd routes 8.0 (29 km/h) speed, you cant edit that in DCG but in the mis. file!

So when you want to fly the TBD, make sure that all carriers which carries TBDs have a speed of 7.3 in the .mis file (designation with Date)!
Example:

[Chiefs]

1_Chief Ships.USSYorktownCV5_42 1 0 1 1.0
.
.
.
[1_Chief_Road]
366735.00 139585.00 20.00 0 4 7.3 (!)
355866.00 154643.00 20.00
347792.00 165517.00 20.00
340937.00 174867.00 20.00




I hope this helps...

#4040963 - 11/25/14 04:37 PM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Aug 2001
Posts: 1,291
Major Dragon Offline
Member
Major Dragon  Offline
Member

Joined: Aug 2001
Posts: 1,291
Thanks all. I trashed mission and started over. Seems to work now. Problem may have bee mission specific. Thanks for tip about carrier speed. Also discovered tbds not equipped with ZB. Now when I take off I'll get lost!

#4041957 - 11/27/14 01:34 AM Re: TBD Devastator as human controlled aircraft [Re: Major Dragon]  
Joined: Dec 2000
Posts: 4,077
Nodak01 Offline
Senior Member
Nodak01  Offline
Senior Member

Joined: Dec 2000
Posts: 4,077
coyote country
Try dropping the fuel a bit, you might be overweight for the takeoff condition. Little trivia for you, at Midway with first combat sorties for the devastator no one knew if a takeoff with a torpedo would even work, not a one pilot had ever attempted even a simulated practice run with that amount of weight. Depression and the expense of the torpedoes didn't make for a good mix. It didn't matter any way, none of the drop parameters were realistic either, as later testing would prove 100% failure. Fortunately the dive bombers got lucky, and a great naval myth emerged. Japan would end the war without ever bothering to evolve an aerial torpedo defensive doctrine.


Moderated by  RacerGT 

Quick Search
Recent Articles
Support SimHQ

If you shop on Amazon use this Amazon link to support SimHQ
.
Social


Recent Topics
Actors portraying US Presidents
by PanzerMeyer. 04/19/24 12:19 PM
Dickey Betts was 80
by Rick_Rawlings. 04/19/24 01:11 AM
Exodus
by RedOneAlpha. 04/18/24 05:46 PM
Grumman Wildcat unique landing gear
by Coot. 04/17/24 03:54 PM
Peter Higgs was 94
by Rick_Rawlings. 04/17/24 12:28 AM
Whitey Herzog was 92
by F4UDash4. 04/16/24 04:41 PM
Anyone can tell me what this is?
by NoFlyBoy. 04/16/24 04:10 PM
10 Years ago MV Sewol
by wormfood. 04/15/24 08:25 PM
Pride Of Jenni race win
by NoFlyBoy. 04/15/24 12:22 AM
Copyright 1997-2016, SimHQ Inc. All Rights Reserved.

Powered by UBB.threads™ PHP Forum Software 7.6.0