So a Beta Version of the Chip is already living up to the Hype.

I'm gonna dig and see if I cant get specs on the Eng. Sample Model Number.

Pretty sure it's under clocked vs what the retail is suppose to be.

I wish a CPU from Intel w/ 8C/16T was on there, as it would be a more direct comparison when you adjust for clock difference.


But if you wanna go on Performance Per GHz

Turbo Clocks:
i7-4790k (3.6/4.0 Ghz) 65.4/100-6.54/4.0 =.1635
Zen ES-1D (2.8/3.2 GHz) 58.0/100-5.80/3.2 = .18125
i5-4670k (3.4/3.8 GHz) 52.6/100-5.26/3.8= .13842
FX-8350 (4.0/4.2 GHz) 42.0/100-4.20/4.2= .100

Or:
Zen ES-1D (2.8/3.2 GHz) 58.0/100-5.80/3.2 = .18125
i7-4790k (3.6/4.0 Ghz) 65.4/100-6.54/4.0 =.16350 -9.753%
i5-4670k (3.4/3.8 GHz) 52.6/100-5.26/3.8= .13842 -23.63%
FX-8350 (4.0/4.2 GHz) 42.0/100-4.20/4.2= .10000 -44.827

Base Clocks:
i7-4790k (3.6/4.0 Ghz) 65.4/100-6.54/3.6 =.18166
Zen ES-1D (2.8/3.2 GHz) 58.0/100-5.80/2.8 = .20714
i5-4670k (3.4/3.8 GHz) 52.6/100-5.26/3.4= .15470
FX-8350 (4.0/4.2 GHz) 42.0/100-4.20/4.0= .1050

Or:
Zen ES-1D (2.8/3.2 GHz) 58.0/100-5.80/2.8 = .20714
i7-4790k (3.6/4.0 Ghz) 65.4/100-6.54/3.6 =.18166 -12.30%
i5-4670k (3.4/3.8 GHz) 52.6/100-5.26/3.4= .15470 -25.31%
FX-8350 (4.0/4.2 GHz) 42.0/100-4.20/4.0= .1050 -49.30%

Last edited by SkateZilla; 08/11/16 08:49 PM.

HAF922, Corsair RM850, ASRock Fata1ity 990FX Pro,
Modified Corsair H100, AMD FX8350 @ 5.31GHz, 16GB G.SKILL@DDR2133,
2x R7970 Lightnings, +1 HD7950 @ 1.1/6.0GHz, Creative XFi Fata1ity Platinum Champ.,
3x ASUS VS248HP + Hanns�G HZ201HPB + Acer AL2002 (5760x1080+1600x900+1680x1050), Oculus Rift CV
CH Fighterstick, Pro Throt., Pro Pedals, TM Warthog & MFDs, Fanatec CSR Wheel/Shifter, Elite Pedals
Intensity Pro 10-Bit, TrackIR 4 Pro, WD Black 1.5TB, WD Black 640GB, Samsung 850 500GB, My Book 4TB