Lol, I probably did much worse. The best I got was Oberstleutnant once with a score of 5 but I got several Leutnant's.

SCORING GUIDE
RAW SCORE:| SCORE: | GRADE: | RANKING:
  • 25 | 100% | A+ | Feldmarschall
  • 21 to 24 | 90% | A | Generalleutnant
  • 15 to 20 | 80% | A- | Generalmajor
  • 11 to 14 | 70% | B+ | Oberst
  • 5 to 10 | 60% | B | Oberstleutnant
  • 1 to 4 | 50% | B- | Major
  • -5 to 0 | 40% | C+ | Hauptmann
  • -9 to -6 | 30% | C | Oberleutnant
  • -15 to -10 | 20% | C- | Leutnant
  • -19 to -16 | 10% | D | Oberfeldwebel
  • -25 to -21 | 0% | F | Feldwebel



Wheels


Cheers wave
Wheelsup_cavu

Mission4Today (Campaigns, Missions, and Skins for IL-2)
Planes of Fame Air Museum | March Field Air Museum | Palm Springs Air Museum